Specifications Overview
Standard
This FBG interrogator is specifically designed to characterize the
spectral response of a large number of FBG optical devices
Sample rate, Hz | 50, 100 |
Wavelength range, nm | 1520-1570, 1520 - 1590 |
Number of optical channels | 4 or 8 |
Sensors per channel, max | up to 25 |
Resolution, pm | < 1 |
Long-term accuracy, pm | ± 5 |
Connectors | FC/APC |
Communication interfaces | Ethernet |
Data logging, Gb | 32 |
Operating temperature, °C | -30...+70 |
Dynamic range, dB | 20 |
Power supply, VDC | 9-36 |
Consumption, W | 7 |
Dimensions, mm | 293 * 190 * 66 |
Weight, kg | 2.0 |
High-Frequency
This FBG interrogator is specifically designed to characterize the high-frequency spectral response from FBG optical devices
Sample rate, kHz | 19.2 by default; 1, 5, 10 as options |
Wavelength range, nm | 1515 - 1585 |
Number of optical channels | 1, 8 |
Sensors per channel, max | 8 |
Resolution, pm | < 1 |
Repeatability, pm | < 5 |
Connectors | FC/APC |
Communication interfaces | USB 2.0 |
Operating temperature, °C | 0...+45 |
Power supply, VDC | 9-36 |
Dimensions, mm | 110 * 130 * 47 |
Weight, kg | 0.54 |
MX Interrogator
The MX interrogator is a fiber optic sensing instrument in a field deployable enclosure. Optimized for both static and dynamic FBG measurements and for the wide bandwidth range of 0.1-3.0 nm.
Sample rate, kHz | 100, 1000, or 2000 |
Sample rate (Full Spectrum), Hz | 8 |
Wavelength range, nm | 1538-1568 or 1528-1568 |
Number of optical channels | 1, 2, 4, 8, 16, 24, 32 (Synchronous Scan, No switches) |
Sensors per channel, max | up to 30 |
Repeatability, pm | ± 2 |
Long-term accuracy, pm | ± 10 |
Connectors | LC/APC (with internal shutters) |
Operating temperature, °C | -15...+55 |
Dynamic range, dB | 25 |
Power supply, VDC | 5 |
Dimensions, mm | 180 х 126 х 40 |
Weight, kg | 0.64 |
Communication interfaces | Ethernet (RJ45), UART port |
FBG Interrogators Description
FBG Interrogators are high-precision measuring instruments for signal obtaining and processing from FBG sensors under operating conditions. Optromix interrogators can control up to 8 optical channels. FBG interrogators can operate with maximum 20 sensors per channel. The device is controlled by the PC with the specialized software for sensors monitoring. The system contains a broadband source of radiation and it can carry out spectrum analysis.